Usage Statistics for cetfeedback.com.ar

Summary Period: September 2025
Generated 01-Oct-2025 02:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 27790
Total Files 1110
Total Pages 25250
Total Visits 1396
Total KBytes 35692
Total Unique Sites 1235
Total Unique URLs 32
Total Unique Referrers 60
Total Unique User Agents 494
. Avg Max
Hits per Hour 38 1720
Hits per Day 926 2190
Files per Day 37 186
Pages per Day 841 2091
Sites per Day 41 97
Visits per Day 46 87
KBytes per Day 1190 16019
Hits by Response Code
Code 200 - OK 3.99% 1110
Code 301 - Moved Permanently 0.05% 13
Code 302 - Found 0.04% 12
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 1.41% 392
Code 404 - Not Found 94.50% 26262

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1082 3.89% 21 1.89% 1019 4.04% 40 2.87% 53 4.29% 234 0.65%
2 1189 4.28% 15 1.35% 1136 4.50% 35 2.51% 42 3.40% 259 0.72%
3 1031 3.71% 22 1.98% 715 2.83% 41 2.94% 52 4.21% 221 0.62%
4 216 0.78% 10 0.90% 175 0.69% 31 2.22% 55 4.45% 48 0.13%
5 1277 4.60% 12 1.08% 1228 4.86% 30 2.15% 47 3.81% 273 0.77%
6 833 3.00% 16 1.44% 790 3.13% 55 3.94% 68 5.51% 178 0.50%
7 907 3.26% 44 3.96% 817 3.24% 40 2.87% 49 3.97% 255 0.71%
8 1074 3.86% 46 4.14% 987 3.91% 55 3.94% 72 5.83% 1122 3.14%
9 1432 5.15% 31 2.79% 1299 5.14% 50 3.58% 56 4.53% 397 1.11%
10 903 3.25% 19 1.71% 866 3.43% 45 3.22% 57 4.62% 220 0.62%
11 2190 7.88% 28 2.52% 2091 8.28% 87 6.23% 97 7.85% 477 1.34%
12 784 2.82% 19 1.71% 750 2.97% 67 4.80% 79 6.40% 173 0.48%
13 530 1.91% 10 0.90% 514 2.04% 38 2.72% 47 3.81% 110 0.31%
14 1026 3.69% 16 1.44% 996 3.94% 33 2.36% 41 3.32% 226 0.63%
15 595 2.14% 28 2.52% 528 2.09% 39 2.79% 52 4.21% 130 0.36%
16 850 3.06% 14 1.26% 787 3.12% 45 3.22% 62 5.02% 193 0.54%
17 1106 3.98% 23 2.07% 1023 4.05% 32 2.29% 49 3.97% 251 0.70%
18 605 2.18% 27 2.43% 517 2.05% 40 2.87% 59 4.78% 133 0.37%
19 1056 3.80% 186 16.76% 907 3.59% 42 3.01% 44 3.56% 16019 44.88%
20 642 2.31% 16 1.44% 581 2.30% 35 2.51% 49 3.97% 139 0.39%
21 1090 3.92% 114 10.27% 908 3.60% 58 4.15% 75 6.07% 2339 6.55%
22 873 3.14% 34 3.06% 786 3.11% 78 5.59% 95 7.69% 190 0.53%
23 644 2.32% 14 1.26% 602 2.38% 42 3.01% 58 4.70% 138 0.39%
24 469 1.69% 28 2.52% 379 1.50% 53 3.80% 70 5.67% 112 0.31%
25 618 2.22% 28 2.52% 546 2.16% 39 2.79% 60 4.86% 173 0.49%
26 145 0.52% 17 1.53% 100 0.40% 34 2.44% 53 4.29% 41 0.11%
27 534 1.92% 17 1.53% 494 1.96% 29 2.08% 41 3.32% 130 0.36%
28 1353 4.87% 58 5.23% 1275 5.05% 65 4.66% 71 5.75% 481 1.35%
29 748 2.69% 149 13.42% 564 2.23% 57 4.08% 54 4.37% 10494 29.40%
30 1988 7.15% 48 4.32% 1870 7.41% 61 4.37% 81 6.56% 535 1.50%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 197 0.71% 1 36 3.24% 4 126 0.50% 3 99 0.28%
1 19 587 2.11% 0 13 1.17% 18 555 2.20% 4 133 0.37%
2 21 638 2.30% 1 37 3.33% 18 545 2.16% 5 157 0.44%
3 10 320 1.15% 0 26 2.34% 7 237 0.94% 3 100 0.28%
4 76 2303 8.29% 1 47 4.23% 73 2190 8.67% 18 554 1.55%
5 17 524 1.89% 0 13 1.17% 14 449 1.78% 4 113 0.32%
6 59 1797 6.47% 0 24 2.16% 57 1718 6.80% 13 383 1.07%
7 40 1227 4.42% 0 29 2.61% 38 1154 4.57% 9 271 0.76%
8 60 1809 6.51% 1 31 2.79% 58 1752 6.94% 13 403 1.13%
9 16 508 1.83% 0 26 2.34% 16 482 1.91% 4 118 0.33%
10 18 568 2.04% 0 24 2.16% 16 508 2.01% 4 135 0.38%
11 69 2081 7.49% 0 27 2.43% 59 1784 7.07% 15 462 1.29%
12 43 1315 4.73% 1 33 2.97% 41 1231 4.88% 10 285 0.80%
13 27 816 2.94% 1 33 2.97% 24 743 2.94% 6 183 0.51%
14 47 1418 5.10% 0 28 2.52% 43 1304 5.16% 11 335 0.94%
15 28 866 3.12% 2 70 6.31% 22 688 2.72% 7 209 0.59%
16 19 592 2.13% 2 87 7.84% 18 552 2.19% 75 2240 6.28%
17 22 666 2.40% 1 44 3.96% 17 524 2.08% 33 995 2.79%
18 41 1244 4.48% 4 137 12.34% 33 1007 3.99% 353 10594 29.68%
19 44 1327 4.78% 1 36 3.24% 40 1228 4.86% 11 337 0.95%
20 105 3169 11.40% 0 22 1.98% 99 2997 11.87% 23 705 1.97%
21 59 1790 6.44% 1 46 4.14% 57 1720 6.81% 14 433 1.21%
22 28 853 3.07% 0 28 2.52% 26 807 3.20% 9 258 0.72%
23 39 1175 4.23% 7 213 19.19% 31 949 3.76% 540 16190 45.36%

Top 12 of 32 Total URLs
# Hits KBytes URL
1 626 2.25% 311 0.87% /
2 56 0.20% 280 0.79% /stats/
3 46 0.17% 3894 10.91% /stats/usage_202504.html
4 46 0.17% 4117 11.53% /stats/usage_202508.html
5 45 0.16% 3719 10.42% /stats/usage_202506.html
6 45 0.16% 4024 11.27% /stats/usage_202507.html
7 44 0.16% 3624 10.15% /stats/usage_202505.html
8 42 0.15% 3073 8.61% /stats/usage_202503.html
9 42 0.15% 3640 10.20% /stats/usage_202509.html
10 39 0.14% 3283 9.20% /stats/usage_202502.html
11 5 0.02% 1 0.00% /.well-known/acme-challenge/4B7G1bRznT87zcFgUGG2HTy-i_0M7l8dcSGGDZ9dv4E
12 5 0.02% 1 0.00% /.well-known/acme-challenge/gSUox7MHyj0y6tWoVmNSFeMPcseliyCQufhfDlRjzt4

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 46 0.17% 4117 11.53% /stats/usage_202508.html
2 45 0.16% 4024 11.27% /stats/usage_202507.html
3 46 0.17% 3894 10.91% /stats/usage_202504.html
4 45 0.16% 3719 10.42% /stats/usage_202506.html
5 42 0.15% 3640 10.20% /stats/usage_202509.html
6 44 0.16% 3624 10.15% /stats/usage_202505.html
7 39 0.14% 3283 9.20% /stats/usage_202502.html
8 42 0.15% 3073 8.61% /stats/usage_202503.html
9 626 2.25% 311 0.87% /
10 56 0.20% 280 0.79% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 626 2.25% 685 91.70% /
2 56 0.20% 10 1.34% /stats/
3 46 0.17% 8 1.07% /stats/usage_202504.html
4 44 0.16% 8 1.07% /stats/usage_202505.html
5 45 0.16% 7 0.94% /stats/usage_202506.html
6 39 0.14% 6 0.80% /stats/usage_202502.html
7 42 0.15% 6 0.80% /stats/usage_202503.html
8 45 0.16% 6 0.80% /stats/usage_202507.html
9 46 0.17% 6 0.80% /stats/usage_202508.html
10 42 0.15% 5 0.67% /stats/usage_202509.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 626 2.25% 671 91.17% /
2 56 0.20% 18 2.45% /stats/
3 46 0.17% 8 1.09% /stats/usage_202504.html
4 46 0.17% 7 0.95% /stats/usage_202508.html
5 42 0.15% 6 0.82% /stats/usage_202503.html
6 45 0.16% 6 0.82% /stats/usage_202506.html
7 45 0.16% 6 0.82% /stats/usage_202507.html
8 44 0.16% 5 0.68% /stats/usage_202505.html
9 42 0.15% 5 0.68% /stats/usage_202509.html
10 39 0.14% 4 0.54% /stats/usage_202502.html

Top 30 of 1235 Total Sites
# Hits Files KBytes Visits Hostname
1 1174 4.22% 0 0.00% 247 0.69% 8 0.57% 20.91.132.75
2 872 3.14% 0 0.00% 186 0.52% 1 0.07% 93.118.41.117
3 657 2.36% 0 0.00% 143 0.40% 1 0.07% unn-185-156-46-113.datapacket.com
4 599 2.16% 0 0.00% 125 0.35% 5 0.36% 4.185.123.108
5 570 2.05% 0 0.00% 121 0.34% 4 0.29% 51.57.79.105
6 568 2.04% 0 0.00% 116 0.32% 5 0.36% 13.79.87.25
7 517 1.86% 0 0.00% 106 0.30% 10 0.72% 135.225.82.247
8 496 1.78% 0 0.00% 105 0.29% 2 0.14% 20.240.89.49
9 473 1.70% 0 0.00% 99 0.28% 5 0.36% 20.171.119.82
10 455 1.64% 0 0.00% 95 0.27% 1 0.07% 64.79.232.86
11 454 1.63% 0 0.00% 94 0.26% 9 0.64% 74.241.242.73
12 433 1.56% 0 0.00% 92 0.26% 3 0.21% 74.241.245.97
13 405 1.46% 0 0.00% 88 0.25% 1 0.07% unn-149-22-81-136.datapacket.com
14 401 1.44% 0 0.00% 84 0.24% 6 0.43% 40.69.93.192
15 395 1.42% 0 0.00% 86 0.24% 1 0.07% unn-149-22-81-133.datapacket.com
16 358 1.29% 0 0.00% 74 0.21% 5 0.36% 52.169.141.112
17 352 1.27% 0 0.00% 74 0.21% 4 0.29% 40.85.184.203
18 349 1.26% 0 0.00% 75 0.21% 2 0.14% 52.173.130.12
19 337 1.21% 0 0.00% 70 0.20% 3 0.21% 135.220.210.134
20 321 1.16% 0 0.00% 65 0.18% 8 0.57% 172.190.142.176
21 318 1.14% 0 0.00% 65 0.18% 3 0.21% 52.169.148.186
22 314 1.13% 4 0.36% 66 0.18% 2 0.14% 185.177.72.7
23 307 1.10% 111 10.00% 10350 29.00% 1 0.07% 45.148.10.243
24 288 1.04% 0 0.00% 61 0.17% 2 0.14% 135.225.112.207
25 286 1.03% 0 0.00% 60 0.17% 2 0.14% 52.176.46.97
26 285 1.03% 0 0.00% 59 0.17% 3 0.21% 48.218.150.93
27 278 1.00% 164 14.77% 15851 44.41% 8 0.57% 86.38.98.49
28 272 0.98% 0 0.00% 59 0.16% 1 0.07% unn-138-199-19-170.datapacket.com
29 264 0.95% 0 0.00% 56 0.16% 1 0.07% unn-149-102-254-3.datapacket.com
30 242 0.87% 0 0.00% 50 0.14% 1 0.07% 13.90.18.197

Top 10 of 1235 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 278 1.00% 164 14.77% 15851 44.41% 8 0.57% 86.38.98.49
2 307 1.10% 111 10.00% 10350 29.00% 1 0.07% 45.148.10.243
3 169 0.61% 66 5.95% 2140 6.00% 1 0.07% 167.172.84.144
4 47 0.17% 19 1.71% 838 2.35% 1 0.07% crawl1-122.oi.tb.007ac9.net
5 1174 4.22% 0 0.00% 247 0.69% 8 0.57% 20.91.132.75
6 872 3.14% 0 0.00% 186 0.52% 1 0.07% 93.118.41.117
7 56 0.20% 33 2.97% 143 0.40% 5 0.36% 216.73.216.187
8 657 2.36% 0 0.00% 143 0.40% 1 0.07% unn-185-156-46-113.datapacket.com
9 599 2.16% 0 0.00% 125 0.35% 5 0.36% 4.185.123.108
10 570 2.05% 0 0.00% 121 0.34% 4 0.29% 51.57.79.105

Top 30 of 60 Total Referrers
# Hits Referrer
1 27055 97.36% - (Direct Request)
2 252 0.91% binance.com
3 101 0.36% www.google.com
4 46 0.17% http://cetfeedback.com.ar/
5 37 0.13% http://www.cetfeedback.com.ar/
6 35 0.13% https://www.cetfeedback.com.ar/
7 31 0.11% https://www.google.com/
8 24 0.09% http://www.google.com.hk
9 22 0.08% https://cetfeedback.com.ar/
10 19 0.07% http://cetfeedback.com.ar/stats/usage_202502.html
11 14 0.05% http://cetfeedback.com.ar/stats/
12 9 0.03% https://cetfeedback.com.ar
13 9 0.03% https://cetfeedback.com.ar/2020/10/14/los-invitamos-a-conocer-nuestro-espacio/
14 8 0.03% http://cetfeedback.com.ar/stats/usage_202505.html
15 7 0.03% http://cetfeedback.com.ar
16 7 0.03% http://cetfeedback.com.ar/stats/usage_202503.html
17 7 0.03% http://cetfeedback.com.ar/stats/usage_202507.html
18 6 0.02% http://cetfeedback.com.ar/stats/usage_202508.html
19 6 0.02% http://marketsale.am/wp-login.php
20 6 0.02% http://www.google.com/
21 6 0.02% https://cetfeedback.com.ar/contacto/
22 6 0.02% https://cetfeedback.com.ar/wp-login.php
23 5 0.02% https://www.google.com
24 4 0.01% http://mail.cetfeedback.com.ar:80/stats
25 3 0.01% https://duckduckgo.com/
26 3 0.01% https://wordpress.org/
27 3 0.01% https://www.google.com.sg
28 2 0.01% http://mail.cetfeedback.com.ar/
29 2 0.01% http://www.cetfeedback.com.ar:80/stats
30 2 0.01% https://cetfeedback.com.ar/author/admin/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 494 Total User Agents
# Hits User Agent
1 2188 7.87% fasthttp
2 796 2.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 383 1.38% Go-http-client/1.1
4 338 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 331 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 252 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 240 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 231 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 176 0.63% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 149 0.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
11 149 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
12 146 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
13 146 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
14 139 0.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:73.0) Gecko/20100101 Firefox/73.0
15 137 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36

Usage by Country for September 2025

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 23788 85.60% 682 61.44% 33439 93.69% Unresolved/Unknown
2 3062 11.02% 257 23.15% 965 2.70% Commercial (com)
3 521 1.87% 105 9.46% 1120 3.14% Network (net)
4 115 0.41% 18 1.62% 24 0.07% Argentina
5 98 0.35% 8 0.72% 22 0.06% Non-Profit (org)
6 61 0.22% 15 1.35% 87 0.24% European Union
7 33 0.12% 3 0.27% 7 0.02% Germany
8 17 0.06% 5 0.45% 6 0.02% St. Helena
9 10 0.04% 1 0.09% 2 0.01% Brazil
10 8 0.03% 2 0.18% 2 0.01% British Indian Ocean Territory
11 8 0.03% 1 0.09% 2 0.01% Montenegro
12 8 0.03% 2 0.18% 2 0.01% Viet Nam
13 6 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
14 5 0.02% 3 0.27% 1 0.00% Anguilla
15 4 0.01% 1 0.09% 1 0.00% China
16 4 0.01% 0 0.00% 1 0.00% Poland
17 4 0.01% 1 0.09% 1 0.00% Russian Federation
18 4 0.01% 0 0.00% 1 0.00% South Africa
19 3 0.01% 0 0.00% 1 0.00% Individual (name)
20 3 0.01% 0 0.00% 1 0.00% Bulgaria
21 3 0.01% 0 0.00% 1 0.00% Czech Republic
22 3 0.01% 0 0.00% 1 0.00% Finland
23 3 0.01% 1 0.09% 1 0.00% Indonesia
24 3 0.01% 1 0.09% 1 0.00% Netherlands
25 3 0.01% 0 0.00% 1 0.00% Romania
26 3 0.01% 0 0.00% 1 0.00% Samoa
27 2 0.01% 2 0.18% 1 0.00% Mexico
28 2 0.01% 0 0.00% 0 0.00% Tokelau
29 2 0.01% 0 0.00% 0 0.00% United States
30 1 0.00% 1 0.09% 1 0.00% Belarus


Generated by Webalizer Version 2.23