Usage Statistics for cetfeedback.com.ar

Summary Period: October 2025
Generated 01-Nov-2025 02:11 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 30595
Total Files 1492
Total Pages 27843
Total Visits 1561
Total KBytes 51976
Total Unique Sites 1615
Total Unique URLs 41
Total Unique Referrers 64
Total Unique User Agents 497
. Avg Max
Hits per Hour 41 1288
Hits per Day 986 4906
Files per Day 48 206
Pages per Day 898 4840
Sites per Day 52 117
Visits per Day 50 79
KBytes per Day 1677 16897
Hits by Response Code
Code 200 - OK 4.88% 1492
Code 301 - Moved Permanently 0.05% 16
Code 302 - Found 0.01% 4
Code 403 - Forbidden 1.47% 451
Code 404 - Not Found 93.58% 28632

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 469 1.53% 43 2.88% 358 1.29% 74 4.74% 117 7.24% 169 0.33%
2 79 0.26% 26 1.74% 49 0.18% 37 2.37% 52 3.22% 31 0.06%
3 285 0.93% 22 1.47% 239 0.86% 34 2.18% 51 3.16% 83 0.16%
4 125 0.41% 29 1.94% 67 0.24% 38 2.43% 49 3.03% 40 0.08%
5 315 1.03% 30 2.01% 247 0.89% 38 2.43% 58 3.59% 116 0.22%
6 668 2.18% 69 4.62% 446 1.60% 61 3.91% 82 5.08% 310 0.60%
7 310 1.01% 25 1.68% 259 0.93% 36 2.31% 62 3.84% 110 0.21%
8 978 3.20% 18 1.21% 933 3.35% 39 2.50% 63 3.90% 226 0.44%
9 667 2.18% 17 1.14% 496 1.78% 35 2.24% 49 3.03% 147 0.28%
10 1280 4.18% 18 1.21% 1240 4.45% 36 2.31% 53 3.28% 287 0.55%
11 430 1.41% 16 1.07% 291 1.05% 33 2.11% 45 2.79% 107 0.21%
12 1862 6.09% 30 2.01% 1772 6.36% 49 3.14% 63 3.90% 466 0.90%
13 679 2.22% 38 2.55% 597 2.14% 64 4.10% 91 5.63% 185 0.36%
14 1619 5.29% 206 13.81% 1369 4.92% 47 3.01% 75 4.64% 16897 32.51%
15 618 2.02% 53 3.55% 517 1.86% 52 3.33% 98 6.07% 268 0.51%
16 613 2.00% 33 2.21% 548 1.97% 53 3.40% 75 4.64% 138 0.27%
17 2431 7.95% 175 11.73% 2317 8.32% 49 3.14% 66 4.09% 15098 29.05%
18 425 1.39% 18 1.21% 382 1.37% 29 1.86% 38 2.35% 130 0.25%
19 569 1.86% 24 1.61% 497 1.79% 40 2.56% 64 3.96% 154 0.30%
20 844 2.76% 22 1.47% 797 2.86% 46 2.95% 70 4.33% 202 0.39%
21 1651 5.40% 29 1.94% 1595 5.73% 53 3.40% 78 4.83% 400 0.77%
22 774 2.53% 43 2.88% 653 2.35% 66 4.23% 89 5.51% 259 0.50%
23 762 2.49% 26 1.74% 650 2.33% 49 3.14% 75 4.64% 164 0.32%
24 1493 4.88% 193 12.94% 1411 5.07% 72 4.61% 85 5.26% 13188 25.37%
25 1575 5.15% 46 3.08% 1504 5.40% 57 3.65% 74 4.58% 373 0.72%
26 1527 4.99% 31 2.08% 1482 5.32% 57 3.65% 82 5.08% 379 0.73%
27 842 2.75% 59 3.95% 721 2.59% 64 4.10% 93 5.76% 292 0.56%
28 841 2.75% 54 3.62% 799 2.87% 79 5.06% 98 6.07% 328 0.63%
29 4906 16.04% 39 2.61% 4840 17.38% 74 4.74% 91 5.63% 1177 2.26%
30 452 1.48% 29 1.94% 307 1.10% 51 3.27% 67 4.15% 134 0.26%
31 506 1.65% 31 2.08% 460 1.65% 49 3.14% 63 3.90% 119 0.23%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1926 6.30% 7 219 14.68% 49 1529 5.49% 547 16949 32.61%
1 49 1521 4.97% 1 49 3.28% 46 1441 5.18% 14 426 0.82%
2 118 3679 12.02% 1 48 3.22% 115 3574 12.84% 28 863 1.66%
3 56 1765 5.77% 1 32 2.14% 54 1685 6.05% 13 412 0.79%
4 67 2089 6.83% 1 43 2.88% 63 1978 7.10% 16 506 0.97%
5 14 451 1.47% 1 43 2.88% 12 383 1.38% 5 145 0.28%
6 31 985 3.22% 1 44 2.95% 27 837 3.01% 8 258 0.50%
7 36 1124 3.67% 5 183 12.27% 32 1004 3.61% 479 14841 28.55%
8 22 687 2.25% 0 27 1.81% 19 614 2.21% 7 206 0.40%
9 116 3621 11.84% 1 52 3.49% 113 3522 12.65% 28 877 1.69%
10 22 691 2.26% 1 54 3.62% 18 587 2.11% 8 248 0.48%
11 16 514 1.68% 1 44 2.95% 13 420 1.51% 6 184 0.35%
12 38 1199 3.92% 2 76 5.09% 29 903 3.24% 11 345 0.66%
13 21 667 2.18% 1 35 2.35% 19 608 2.18% 7 215 0.41%
14 22 698 2.28% 5 181 12.13% 19 602 2.16% 423 13105 25.21%
15 26 807 2.64% 1 51 3.42% 23 714 2.56% 7 224 0.43%
16 15 488 1.60% 1 44 2.95% 13 419 1.50% 5 164 0.32%
17 54 1678 5.48% 0 29 1.94% 51 1582 5.68% 13 408 0.78%
18 19 615 2.01% 0 28 1.88% 17 541 1.94% 6 175 0.34%
19 33 1029 3.36% 1 41 2.75% 30 951 3.42% 8 258 0.50%
20 26 833 2.72% 1 50 3.35% 23 725 2.60% 8 233 0.45%
21 48 1507 4.93% 1 36 2.41% 46 1443 5.18% 13 413 0.79%
22 22 692 2.26% 1 46 3.08% 19 608 2.18% 6 185 0.36%
23 42 1329 4.34% 1 37 2.48% 37 1173 4.21% 11 336 0.65%

Top 11 of 41 Total URLs
# Hits KBytes URL
1 740 2.42% 342 0.66% /
2 80 0.26% 6688 12.87% /stats/usage_202503.html
3 73 0.24% 6006 11.56% /stats/usage_202508.html
4 71 0.23% 5712 10.99% /stats/usage_202504.html
5 68 0.22% 5596 10.77% /stats/usage_202510.html
6 67 0.22% 5112 9.84% /stats/usage_202507.html
7 66 0.22% 5672 10.91% /stats/usage_202505.html
8 58 0.19% 5131 9.87% /stats/usage_202509.html
9 53 0.17% 108 0.21% /stats/
10 43 0.14% 3018 5.81% /stats/usage_202502.html
11 40 0.13% 2131 4.10% /stats/usage_202506.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 80 0.26% 6688 12.87% /stats/usage_202503.html
2 73 0.24% 6006 11.56% /stats/usage_202508.html
3 71 0.23% 5712 10.99% /stats/usage_202504.html
4 66 0.22% 5672 10.91% /stats/usage_202505.html
5 68 0.22% 5596 10.77% /stats/usage_202510.html
6 58 0.19% 5131 9.87% /stats/usage_202509.html
7 67 0.22% 5112 9.84% /stats/usage_202507.html
8 43 0.14% 3018 5.81% /stats/usage_202502.html
9 40 0.13% 2131 4.10% /stats/usage_202506.html
10 740 2.42% 342 0.66% /

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 740 2.42% 779 81.06% /
2 53 0.17% 28 2.91% /stats/
3 67 0.22% 22 2.29% /stats/usage_202507.html
4 40 0.13% 21 2.19% /stats/usage_202506.html
5 71 0.23% 18 1.87% /stats/usage_202504.html
6 73 0.24% 18 1.87% /stats/usage_202508.html
7 68 0.22% 17 1.77% /stats/usage_202510.html
8 43 0.14% 16 1.66% /stats/usage_202502.html
9 80 0.26% 16 1.66% /stats/usage_202503.html
10 58 0.19% 15 1.56% /stats/usage_202509.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 740 2.42% 694 77.98% /
2 53 0.17% 46 5.17% /stats/
3 67 0.22% 22 2.47% /stats/usage_202507.html
4 40 0.13% 21 2.36% /stats/usage_202506.html
5 73 0.24% 18 2.02% /stats/usage_202508.html
6 71 0.23% 17 1.91% /stats/usage_202504.html
7 43 0.14% 16 1.80% /stats/usage_202502.html
8 80 0.26% 16 1.80% /stats/usage_202503.html
9 68 0.22% 16 1.80% /stats/usage_202510.html
10 58 0.19% 13 1.46% /stats/usage_202509.html

Top 30 of 1615 Total Sites
# Hits Files KBytes Visits Hostname
1 1037 3.39% 0 0.00% 211 0.41% 10 0.64% 172.190.142.176
2 1012 3.31% 0 0.00% 222 0.43% 1 0.06% unn-37-19-199-222.datapacket.com
3 767 2.51% 0 0.00% 168 0.32% 1 0.06% 146.70.160.246
4 758 2.48% 0 0.00% 166 0.32% 1 0.06% unn-79-127-164-20.datapacket.com
5 690 2.26% 0 0.00% 148 0.28% 1 0.06% unn-149-34-253-149.datapacket.com
6 685 2.24% 0 0.00% 151 0.29% 1 0.06% 146.70.160.214
7 600 1.96% 319 21.38% 31173 59.98% 4 0.26% 45.148.10.143
8 597 1.95% 0 0.00% 129 0.25% 1 0.06% ec2-16-56-2-17.compute-1.amazonaws.com
9 549 1.79% 0 0.00% 115 0.22% 8 0.51% 13.86.67.182
10 496 1.62% 0 0.00% 103 0.20% 4 0.26% 74.176.186.150
11 478 1.56% 0 0.00% 101 0.19% 1 0.06% 146.70.192.164
12 459 1.50% 0 0.00% 97 0.19% 1 0.06% 64.79.232.100
13 445 1.45% 0 0.00% 94 0.18% 1 0.06% unn-149-88-106-176.datapacket.com
14 422 1.38% 0 0.00% 92 0.18% 1 0.06% 146.70.55.244
15 420 1.37% 0 0.00% 85 0.16% 3 0.19% 74.226.158.222
16 414 1.35% 0 0.00% 94 0.18% 3 0.19% 196.251.66.107
17 413 1.35% 0 0.00% 87 0.17% 5 0.32% 13.89.45.230
18 399 1.30% 0 0.00% 85 0.16% 5 0.32% 13.89.45.197
19 356 1.16% 0 0.00% 76 0.15% 1 0.06% unn-149-88-23-79.datapacket.com
20 323 1.06% 0 0.00% 67 0.13% 3 0.19% 172.192.51.163
21 312 1.02% 0 0.00% 64 0.12% 3 0.19% 13.78.71.68
22 311 1.02% 0 0.00% 68 0.13% 1 0.06% pu5.purple-umbrella.com
23 306 1.00% 3 0.20% 67 0.13% 2 0.13% unn-169-150-203-249.datapacket.com
24 303 0.99% 0 0.00% 61 0.12% 3 0.19% 52.169.148.186
25 297 0.97% 0 0.00% 64 0.12% 1 0.06% 66.235.168.216
26 238 0.78% 0 0.00% 50 0.10% 1 0.06% unn-89-187-187-87.cdn77.com
27 229 0.75% 0 0.00% 47 0.09% 4 0.26% 52.173.191.198
28 229 0.75% 0 0.00% 50 0.10% 1 0.06% unn-138-199-19-178.datapacket.com
29 228 0.75% 0 0.00% 46 0.09% 2 0.13% 40.113.19.56
30 226 0.74% 0 0.00% 47 0.09% 1 0.06% 66.235.168.222

Top 10 of 1615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 1.96% 319 21.38% 31173 59.98% 4 0.26% 45.148.10.143
2 179 0.59% 137 9.18% 12893 24.81% 3 0.19% 45.148.10.203
3 1012 3.31% 0 0.00% 222 0.43% 1 0.06% unn-37-19-199-222.datapacket.com
4 1037 3.39% 0 0.00% 211 0.41% 10 0.64% 172.190.142.176
5 767 2.51% 0 0.00% 168 0.32% 1 0.06% 146.70.160.246
6 758 2.48% 0 0.00% 166 0.32% 1 0.06% unn-79-127-164-20.datapacket.com
7 685 2.24% 0 0.00% 151 0.29% 1 0.06% 146.70.160.214
8 690 2.26% 0 0.00% 148 0.28% 1 0.06% unn-149-34-253-149.datapacket.com
9 597 1.95% 0 0.00% 129 0.25% 1 0.06% ec2-16-56-2-17.compute-1.amazonaws.com
10 549 1.79% 0 0.00% 115 0.22% 8 0.51% 13.86.67.182

Top 30 of 64 Total Referrers
# Hits Referrer
1 29531 96.52% - (Direct Request)
2 222 0.73% www.google.com
3 210 0.69% binance.com
4 73 0.24% http://cetfeedback.com.ar/stats/usage_202502.html
5 48 0.16% http://cetfeedback.com.ar/wp-admin/
6 39 0.13% https://www.google.com/
7 38 0.12% http://cetfeedback.com.ar/
8 38 0.12% https://cetfeedback.com.ar/wp-login.php
9 37 0.12% https://www.cetfeedback.com.ar/
10 36 0.12% http://www.cetfeedback.com.ar/
11 26 0.08% https://twitter.com/
12 21 0.07% https://cetfeedback.com.ar/
13 15 0.05% http://cetfeedback.com.ar/stats/usage_202509.html
14 14 0.05% http://cetfeedback.com.ar/stats/
15 14 0.05% https://cetfeedback.com.ar
16 13 0.04% http://cetfeedback.com.ar/stats/usage_202507.html
17 13 0.04% http://cetfeedback.com.ar/stats/usage_202510.html
18 13 0.04% http://www.google.com.hk
19 13 0.04% https://duckduckgo.com/
20 10 0.03% https://www.facebook.com/
21 9 0.03% http://www.google.com/
22 9 0.03% https://t.co/
23 9 0.03% https://wordpress.org/
24 9 0.03% https://www.bing.com/
25 8 0.03% https://www.google.com
26 7 0.02% http://cetfeedback.com.ar
27 7 0.02% http://cetfeedback.com.ar/stats
28 7 0.02% https://cetfeedback.com.ar/2020/10/14/los-invitamos-a-conocer-nuestro-espacio/
29 7 0.02% https://www.reddit.com/
30 6 0.02% http://cetfeedback.com.ar/stats/usage_202504.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 6 100.00% wordpress

Top 15 of 497 Total User Agents
# Hits User Agent
1 941 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 940 3.07% Go-http-client/1.1
3 584 1.91% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.10
4 451 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 361 1.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 265 0.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
7 262 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NET CLR 3.5.30
8 261 0.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
9 260 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
10 259 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
11 258 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 258 0.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 257 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
14 257 0.84% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:79.0) Gecko/20100101 Firefox/79.0
15 255 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0

Usage by Country for October 2025

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 22413 73.26% 767 51.41% 48751 93.80% Unresolved/Unknown
2 6856 22.41% 342 22.92% 1911 3.68% Commercial (com)
3 912 2.98% 321 21.51% 1212 2.33% Network (net)
4 152 0.50% 27 1.81% 35 0.07% Argentina
5 77 0.25% 2 0.13% 18 0.03% Russian Federation
6 40 0.13% 6 0.40% 11 0.02% Germany
7 35 0.11% 0 0.00% 7 0.01% European Union
8 18 0.06% 6 0.40% 6 0.01% St. Helena
9 10 0.03% 1 0.07% 2 0.00% British Indian Ocean Territory
10 9 0.03% 2 0.13% 2 0.00% Brazil
11 9 0.03% 0 0.00% 2 0.00% Belarus
12 8 0.03% 0 0.00% 2 0.00% Turkey
13 6 0.02% 0 0.00% 1 0.00% Non-Profit (org)
14 6 0.02% 2 0.13% 2 0.00% Netherlands
15 6 0.02% 6 0.40% 3 0.01% Viet Nam
16 5 0.02% 0 0.00% 1 0.00% Ukraine
17 4 0.01% 2 0.13% 1 0.00% Anguilla
18 4 0.01% 0 0.00% 1 0.00% Indonesia
19 4 0.01% 2 0.13% 1 0.00% United States
20 2 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
21 2 0.01% 2 0.13% 1 0.00% Finland
22 2 0.01% 1 0.07% 1 0.00% Poland
23 1 0.00% 0 0.00% 0 0.00% Professional (pro)
24 1 0.00% 0 0.00% 0 0.00% Generic TLD (info)
25 1 0.00% 0 0.00% 0 0.00% Angola
26 1 0.00% 1 0.07% 0 0.00% Canada
27 1 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 0 0.00% 0 0.00% India
29 1 0.00% 0 0.00% 0 0.00% Italy
30 1 0.00% 0 0.00% 0 0.00% Japan


Generated by Webalizer Version 2.23